| Fri Friday | Sat Saturday | Sun Sunday | Mon Monday | Tue Tuesday | Wed Wednesday | Thu Thursday | |
|---|---|---|---|---|---|---|---|
| 06:00AM | TGIF Drop-In Spaces: 18 | ||||||
| 08:00AM | |||||||
| 08:15AM | Aqua-Fit Drop-In Spaces: 29 | ||||||
| 09:00AM | |||||||
| 09:15AM | Band Burnout Drop-In Spaces: 29 Spincycle Drop-In Spaces: 9 | ||||||
| 10:00AM | |||||||
| 11:00AM | |||||||
| 12:15PM | |||||||
| 06:00PM | |||||||
| 07:00PM | |||||||
| 07:15PM | |||||||
| 07:30PM |